Feidhmíochta Táirge
Gné 1.Stable, déine ard, comhéifeacht fadú níos lú 5%.
Friotaíocht teocht 2.Good, teocht oibre 24 uair an chloig -70 ~ 260 ℃.
Comhéifeacht frithchuimilte 3.Low agus tairiseach tréleictreach, maoin inslithe ard.
4.Non-bata, éasca le stains ghlanadh agus greamachán ar an dromchla.
Friotaíocht ceimiceach 5.Good, is féidir leis seasamh in aghaidh beagnach gach ceann de na ceimiceacha, aigéid, alcailí, agus salann, tá sé fireproof, ag dul in aois resistance.kness agus leithid.
Iarratas Táirge
1.Used mar líneálacha éagsúla chun seasamh in aghaidh teocht ard, mar shampla línéar micreathonn, línéar oigheann, nó líneálacha eile.
2.Used mar líneálacha neamh-bata, idirmheánach.
3.Used mar criosanna iompair éagsúla, criosanna fusing, criosanna ina saothraítear rónta nó áit ar bith gá a sheasamh teocht ard, neamh-bata, ceimiceacha resistant etc.
4.Used mar ábhar clúdaigh nó timfhilleadh i peitriliam, tionscail cheimiceacha, mar ábhar timfhilleadh, ábhar inslithe, ábhar friotaíochta teocht ard i dtionscail leictreacha, ábhar desulfurizing i ngléasra cumhachta etc.
Paraiméadair táirge :
em Uimh | dath | Tiús(mm±5% | Bunfhabraic(gm) | Toalwelth(g/m) | Neart teanntachta (N/5cm) | Frithsheasmhach cuimilt (N/5cm) | ||
wap | Wef | Tú | Inneach | |||||
9008AJ | Brown | 0.075 | 48 | 150 | 650 | 550 | 8 | 8 |
9008J | Whte | 0.075 | 48 | 150 | 600 | 500 | 6 | 6 |
9008BJ | Black | 0.075 | 48 | 150 | 600 | 500 | 6 | 6 |
9010J | Bán | 0.095 | 105 | 180 | 850 | 750 | 7 | 7 |
9011AJ | Ruadh | 0.105 | 105 | 190 | 1000 | 900 | 10 | 10 |
9012AJ | Rú | 0.115 | 105 | 220 | 1150 | 1000 | 12 | 12 |
9013AJ | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 15 | 15 |
9013BJ | Black | 0.125 | 105 | 250 | 1050 | 850 | 12 | 12 |
9013J | Whte | 0.125 | 105 | 250 | 950 | 850 | 12 | 12 |
9015AJ | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 18 | 18 |
9015BJ | Black | 0.14 | 105 | 290 | 1300 | 1200 | 16 | 16 |
9018AJ | Browr | 17 | 165 | 350 | 1750 | 1550 | 20 | 20 |
9018BJ | Rlac | 0.17 | 165 | 350 | 1500 | 1300 | 15 | 15 |
9020AJ | Brown | 0.2 | 165 | 425 | 1800 | 1600 | 20 | 20 |
9020BJ | Black | 0.19 | 210 | 360 | 2000 | 1700 | 22 | 22 |
9025AJ | Ruadh | 0.235 | 210 | 490 | 2200 | 1750 | 25 | 25 |
9025BJ | Black | 0.23 | 210 | 480 | 2000 | 1700 | 25 | 25 |
9025J | Bán | 0.235 | 210 | 490 | 1800 | 1500 | 20 | 20 |
9030AJ | Ruadh | 0.28 | 255 | 590 | 240 | 1700 | 35 | 30 |
9030BJ | Rlac | 28 | 255 | 580 | 2400 | 1700 | 35 | 30 |
9035AJ | Ruadh | 0.32 | 255 | 630 | 2600 | 2000 | 40 | 35 |
9035BJ | Black | 0.32 | 255 | 630 | 2600 | 2000 | 40 | 35 |
9036AJ | Brown | 0.35 | 305 | 680 | 3200 | 2200 | 45 | 40 |
9036BJ | Black | 0.36 | 305 | 730 | 3200 | 2200 | 45 | 40 |
9040AJ | Browr | 0.38 | 350 | 780 | 3200 | 2100 | 45 | 40 |
9040BJ | Rlac | 0.38 | 350 | 780 | 3000 | 2000 | 45 | 40 |
9055AJ | Brown | 0.52 | 538 | 1050 | 3500 | 3000 | 100 | 80 |
9055J | Whte | 0.52 | 538 | 1050 | 3200 | 2800 | 80 | 60 |
9055BJ | Rlac | 0.52 | 538 | 1050 | 3500 | 300 | 100 | 80 |
9060BJ | Black | 0.58 | 538 | 1150 | 3800 | 3300 | 120 | 100 |
9065A | Rrowr | 63 | 578 | 1200 | 4000 | 350 | 140 | 120 |
9065BJ | Black | 0.63 | 578 | 1200 | 4000 | 3200 | 140 | 120 |
9065J | Bán | 0.63 | 578 | 1200 | 3800 | 3200 | 120 | 100 |
9075AJ | Ruadh | 0.73 | 655 | 1400 | 4200 | 3800 | 180 | 160 |
9080AJ | Brown | 0.78 | 740 | 1500 | 4500 | 4000 | 220 | 180 |
9080BJ | Black | 0.73 | 665 | 1400 | 4200 | 380 | 220 | 180 |
9080J | Whte | 0.73 | 665 | 1400 | 4000 | 3500 | 180 | 150 |
9090AJ | Browr | 0.98 | 865 | 1850 | 5500 | 4500 | 250 | 200 |
9090BJ | Rlac | 0.98 | 865 | 1850 | 5500 | 4500 | 250 | 200 |
9100AJ | Brown | 0.98 | 910 | 1250 | 6000 | 5000 | 300 | 250 |
Le haghaidh tuilleadh faisnéise, déan teagmháil lenár seirbhís do chustaiméirí ar líne