Product euismod
1. Dimensio stabilis, alta intensio, elongatio coefficiens minus 5%.
2. Repugnantia temperatura bona, 24 horas temperaturas laborantes -70~260℃.
3. Coefficiens friction et dielectric constans, alta proprietas velit.
4.Non lignum, facile ad maculas mundandas et in superficie tenaces.
5. Bonum chemicum resistentia, fere omnibus chemicis, acida, alcali et sale resistere potest, est fireproof, senescit resistentia et latitudinis.
Product Application
1. Usus est varius liners ad resistendum caliditas, ut proin liner, oven liner, vel alii liners.
2. Usus est ut liners non-lignum, medium.
3. Utuntur variis TRADUCTOR cingulis, fusis cingulis, obsignandis cingulis vel alicubi necessariis resistendi caliditas, non baculus, chemicus resistens etc.
4. Usus est ut tegumentum vel involvens materia in petrolei, industriae chemicae, ut materia involvens, materia insulating, materia resistentia caliditas in electricis industriis, materia desulfurisans in potentia plantae etc.
Productum parametri,
em No | Color | Crassitudo (mm ± V% | Basis fabricweigl(gm) | Toal welth (g/m) | tensile Strengti(N/5cm) | Resistencr(N/5cm) | ||
WAP | Wef* | Wam | ducentes subtegmina | |||||
9008YY | Brown | 0.075 | 48 | 150 | 650 | 550 | 8 | 8 |
9008J | Whte | 0.075 | 48 | 150 | 600 | 500 | 6 | 6 |
9008BJ | Nigrum | 0.075 | 48 | 150 | 600 | 500 | 6 | 6 |
9010J | Album | 0.095 | 105 | 180 | 850 | 750 | 7 | 7 |
9011YY | Rrown | 0.105 | 105 | 190 | 1000 | 900 | 10 | 10 |
9012YY | Rrow | 0.115 | 105 | 220 | 1150 | 1000 | 12 | 12 |
9013YY | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 15 | 15 |
9013BJ | Nigrum | 0.125 | 105 | 250 | 1050 | 850 | 12 | 12 |
9013J | Whte | 0.125 | 105 | 250 | 950 | 850 | 12 | 12 |
9015YY | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 18 | 18 |
9015BJ | Nigrum | 0.14 | 105 | 290 | 1300 | 1200 | 16 | 16 |
9018YY | Browr | 17 | 165 | 350 | 1750 | 1550 | 20 | 20 |
9018BJ | Rlack | 0.17 | 165 | 350 | 1500 | 1300 | 15 | 15 |
9020YY | Brown | 0.2 | 165 | 425 | 1800 | 1600 | 20 | 20 |
9020BJ | Nigrum | 0.19 | 210 | 360 | 2000 | 1700 | 22 | 22 |
9025YY | Rrown | 0.235 | 210 | 490 | 2200 | 1750 | 25 | 25 |
9025BJ | Nigrum | 0.23 | 210 | 480 | 2000 | 1700 | 25 | 25 |
9025J | Album | 0.235 | 210 | 490 | 1800 | 1500 | 20 | 20 |
9030YY | Rrown | 0.28 | 255 | 590 | 240 | 1700 | 35 | 30 |
9030BJ | Rlack | 28 | 255 | 580 | 2400 | 1700 | 35 | 30 |
9035YY | Rrown | 0.32 | 255 | 630 | 2600 | 2000 | 40 | 35 |
9035BJ | Nigrum | 0.32 | 255 | 630 | 2600 | 2000 | 40 | 35 |
9036YY | Brown | 0.35 | 305 | 680 | 3200 | 2200 | 45 | 40 |
9036BJ | Nigrum | 0.36 | 305 | 730 | 3200 | 2200 | 45 | 40 |
9040YY | Browr | 0.38 | 350 | 780 | 3200 | 2100 | 45 | 40 |
9040BJ | Rlack | 0.38 | 350 | 780 | 3000 | 2000 | 45 | 40 |
9055YY | Brown | 0.52 | 538 | 1050 | 3500 | 3000 | 100 | 80 |
9055J | Whte | 0.52 | 538 | 1050 | 3200 | 2800 | 80 | 60 |
9055BJ | Rlack | 0.52 | 538 | 1050 | 3500 | 300 | 100 | 80 |
9060BJ | Nigrum | 0.58 | 538 | 1150 | 3800 | 3300 | 120 | 100 |
9065A | Rrowr | 63 | 578 | 1200 | 4000 | 350 | 140 | 120 |
9065BJ | Nigrum | 0.63 | 578 | 1200 | 4000 | 3200 | 140 | 120 |
9065J | Album | 0.63 | 578 | 1200 | 3800 | 3200 | 120 | 100 |
9075YY | Rrown | 0.73 | 655 | 1400 | 4200 | 3800 | 180 | 160 |
9080YY | Brown | 0.78 | 740 | 1500 | 4500 | 4000 | 220 | 180 |
9080BJ | Nigrum | 0.73 | 665 | 1400 | 4200 | 380 | 220 | 180 |
9080J | Whte | 0.73 | 665 | 1400 | 4000 | 3500 | 180 | 150 |
9090YY | Browr | 0.98 | 865 | 1850 | 5500 | 4500 | 250 | 200 |
9090BJ | Rlack | 0.98 | 865 | 1850 | 5500 | 4500 | 250 | 200 |
9100YY | Brown | 0.98 | 910 | 1250 | 6000 | 5000 | 300 | 250 |
Pro magis informationes, commodo nostro online elit